AlwaysDental Individual Dental Plan
Monthly Premium Rates
Rates for New Customers:
| Region 5 | Region 4 | |||||
| Age Range | Premium | Age Range | Premium | |||
| Child(ren) | $40.89 | Child(ren) | $36.11 | |||
| 19-39 | $30.93 | 19-39 | $27.60 | |||
| 40-59 | $37.23 | 40-59 | $33.23 | |||
| 60-64 | $41.17 | 60-64 | $36.76 | |||
| 65+ | $47.74 | 65+ | $42.60 | |||
| First 3 Digits of Zip Code | Region | First 3 Digits of Zip Code | Region | |||
| 902-931 | 5 | 900-901 | 4 | |||
| 933-935 | 5 | 932 | 4 | |||
| 940-951 | 5 | 936-939 | 4 | |||
| 954-961 | 5 | 952-953 | 4 | |||
To determine the total rate for the subscriber plus spouse and/or child(ren), simply find the rate for each person and add each person's rate together. Example: Joe Smith, age 42 living in Region 4 would have a rate of $33.23. If he were to enroll his spouse, Mary age 38, also in Region 4, her rate would be $27.60. Joe and Mary have two children they wish to enroll, so they would pay one flat rate for all of their children, $36.11. Joe's rate ($33.23) + Mary's rate ($27.60) + Child(ren) rate ($36.11) = $96.94. For further assistance with your quote, please contact us at 800-350-3989 Option 3, or This e-mail address is being protected from spambots. You need JavaScript enabled to view it .